| Filter |
| previous Matchday | next Matchday | ||
| Friday 16.01.2026 | |||
| 20:30 | |||
| 3:3 | stats | ||
| Saturday 17.01.2026 | |||
| 15:30 | |||
| 2:1 | stats | ||
| 3:2 | stats | ||
| 1:1 | stats | ||
| 1:0 | stats | ||
| 0:0 | stats | ||
| 18:30 | |||
| 1:5 | stats | ||
| Sunday 18.01.2026 | |||
| 15:30 | |||
| 1:1 | stats | ||
| 17:30 | |||
| 2:2 | stats | ||
| Statistics 18. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 9 | Matches | 9 | ||
| 4 | Wins | 7.56 | ||
| 5 | Draws | 1.44 | ||
| 3 | Home wins | 3.56 | ||
| 1 | Away wins | 4 | ||
| 29 | Goals | 29.56 | ||
| 14 | Home | 13.89 | ||
| 15 | Away | 15.67 | ||
| 3.22 | Goals p.M. | 3.28 | ||
| 1.56 | Home | 1.54 | ||
| 1.67 | Away | 1.74 | ||