| Filter |
| previous Matchday | next Matchday | ||
| Friday 30.01.2026 | |||
| 20:30 | |||
| 1:0 | stats | ||
| Saturday 31.01.2026 | |||
| 15:30 | |||
| 1:3 | stats | ||
| 1:1 | stats | ||
| 1:2 | stats | ||
| 2:1 | stats | ||
| 3:1 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| Sunday 01.02.2026 | |||
| 15:30 | |||
| 1:0 | stats | ||
| 17:30 | |||
| 3:2 | stats | ||
| Statistics 20. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 9 | Matches | 9 | ||
| 7 | Wins | 6.89 | ||
| 2 | Draws | 2.11 | ||
| 5 | Home wins | 3.67 | ||
| 2 | Away wins | 3.22 | ||
| 27 | Goals | 25.22 | ||
| 15 | Home | 13.67 | ||
| 12 | Away | 11.56 | ||
| 3 | Goals p.M. | 2.8 | ||
| 1.67 | Home | 1.52 | ||
| 1.33 | Away | 1.28 | ||