| Filter |
| previous Matchday | next Matchday | ||
| Friday 17.04.2026 | |||
| 20:30 | |||
| 1:1 | stats | ||
| Saturday 18.04.2026 | |||
| 15:30 | |||
| 1:2 | stats | ||
| 3:1 | stats | ||
| 2:1 | stats | ||
| 1:2 | stats | ||
| 18:30 | |||
| 1:3 | stats | ||
| Sunday 19.04.2026 | |||
| 15:30 | |||
| 2:1 | stats | ||
| 17:30 | |||
| 4:2 | stats | ||
| 19:30 | |||
| 1:1 | stats | ||
| Statistics 30. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 9 | Matches | 9 | ||
| 7 | Wins | 6.33 | ||
| 2 | Draws | 2.67 | ||
| 4 | Home wins | 4.11 | ||
| 3 | Away wins | 2.22 | ||
| 30 | Goals | 25.11 | ||
| 16 | Home | 14.22 | ||
| 14 | Away | 10.89 | ||
| 3.33 | Goals p.M. | 2.79 | ||
| 1.78 | Home | 1.58 | ||
| 1.56 | Away | 1.21 | ||