| Filter |
| previous Matchday | next Matchday | ||
| Friday 20.03.2026 | |||
| 20:30 | |||
| 5:0 | stats | ||
| Saturday 21.03.2026 | |||
| 15:30 | |||
| 4:0 | stats | ||
| 3:3 | stats | ||
| 0:1 | stats | ||
| 3:3 | stats | ||
| 18:30 | |||
| 3:2 | stats | ||
| Sunday 22.03.2026 | |||
| 15:30 | |||
| 2:1 | stats | ||
| 17:30 | |||
| 1:2 | stats | ||
| 19:30 | |||
| 2:5 | stats | ||
| Statistics 27. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 9 | Matches | 9 | ||
| 7 | Wins | 7.22 | ||
| 2 | Draws | 1.78 | ||
| 4 | Home wins | 4.11 | ||
| 3 | Away wins | 3.11 | ||
| 40 | Goals | 24.67 | ||
| 23 | Home | 13.89 | ||
| 17 | Away | 10.78 | ||
| 4.44 | Goals p.M. | 2.74 | ||
| 2.56 | Home | 1.54 | ||
| 1.89 | Away | 1.2 | ||