| Filter |
| previous Matchday | next Matchday | ||
| Saturday 27.12.2025 | |||
| 12:30 | |||
| 1:0 | stats | ||
| 15:00 | |||
| 1:2 | stats | ||
| 0:3 | stats | ||
| 18:00 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 0:2 | stats | ||
| Sunday 28.12.2025 | |||
| 12:30 | |||
| 3:0 | stats | ||
| 15:00 | |||
| 0:2 | stats | ||
| 18:00 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 0:1 | stats | ||
| Monday 29.12.2025 | |||
| 20:45 | |||
| 3:1 | stats | ||
| Statistics 17. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.89 | ||
| 2 | Draws | 2.11 | ||
| 3 | Home wins | 4.22 | ||
| 5 | Away wins | 3.67 | ||
| 23 | Goals | 27.44 | ||
| 10 | Home | 15 | ||
| 13 | Away | 12.44 | ||
| 2.3 | Goals p.M. | 2.74 | ||
| 1 | Home | 1.5 | ||
| 1.3 | Away | 1.24 | ||