| Filter |
| previous Matchday | next Matchday | ||
| Friday 16.01.2026 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Saturday 17.01.2026 | |||
| 15:00 | |||
| 0:1 | stats | ||
| 18:00 | |||
| 1:0 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Sunday 18.01.2026 | |||
| 12:30 | |||
| 0:0 | stats | ||
| 15:00 | |||
| 1:2 | stats | ||
| 18:00 | |||
| 0:2 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Monday 19.01.2026 | |||
| 18:30 | |||
| 0:0 | stats | ||
| 20:45 | |||
| 0:3 | stats | ||
| Statistics 21. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 8.22 | ||
| 3 | Draws | 1.78 | ||
| 3 | Home wins | 4.33 | ||
| 4 | Away wins | 3.89 | ||
| 14 | Goals | 30.11 | ||
| 5 | Home | 15.22 | ||
| 9 | Away | 14.89 | ||
| 1.4 | Goals p.M. | 3.01 | ||
| 0.5 | Home | 1.52 | ||
| 0.9 | Away | 1.49 | ||