| Filter |
| previous Matchday | next Matchday | ||
| Friday 24.04.2026 | |||
| 20:45 | |||
| 4:0 | stats | ||
| Saturday 25.04.2026 | |||
| 15:00 | |||
| 1:0 | stats | ||
| 18:00 | |||
| 0:2 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Sunday 26.04.2026 | |||
| 12:30 | |||
| 0:0 | stats | ||
| 15:00 | |||
| 0:2 | stats | ||
| 18:00 | |||
| 2:2 | stats | ||
| 20:45 | |||
| 0:0 | stats | ||
| Monday 27.04.2026 | |||
| 18:30 | |||
| 3:2 | stats | ||
| 20:45 | |||
| 3:3 | stats | ||
| Statistics 34. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.22 | ||
| 4 | Draws | 2.78 | ||
| 4 | Home wins | 4.56 | ||
| 2 | Away wins | 2.67 | ||
| 25 | Goals | 25.56 | ||
| 14 | Home | 15 | ||
| 11 | Away | 10.56 | ||
| 2.5 | Goals p.M. | 2.56 | ||
| 1.4 | Home | 1.5 | ||
| 1.1 | Away | 1.06 | ||