| Filter |
| previous Matchday | next Matchday | ||
| Friday 30.01.2026 | |||
| 20:45 | |||
| 3:2 | stats | ||
| Saturday 31.01.2026 | |||
| 15:00 | |||
| 1:3 | stats | ||
| 18:00 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 4:0 | stats | ||
| Sunday 01.02.2026 | |||
| 12:30 | |||
| 1:0 | stats | ||
| 15:00 | |||
| 0:0 | stats | ||
| 18:00 | |||
| 0:2 | stats | ||
| 20:45 | |||
| 1:4 | stats | ||
| Monday 02.02.2026 | |||
| 20:45 | |||
| 1:0 | stats | ||
| Tuesday 03.02.2026 | |||
| 20:45 | |||
| 0:3 | stats | ||
| Statistics 23. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.22 | ||
| 1 | Draws | 2.78 | ||
| 5 | Home wins | 3.78 | ||
| 4 | Away wins | 3.44 | ||
| 28 | Goals | 26 | ||
| 13 | Home | 13.67 | ||
| 15 | Away | 12.33 | ||
| 2.8 | Goals p.M. | 2.6 | ||
| 1.3 | Home | 1.37 | ||
| 1.5 | Away | 1.23 | ||