| Filter |
| previous Matchday | next Matchday | ||
| Friday 08.05.2026 | |||
| 20:45 | |||
| 2:1 | stats | ||
| Saturday 09.05.2026 | |||
| 15:00 | |||
| 0:2 | stats | ||
| 18:00 | |||
| 0:3 | stats | ||
| 20:45 | |||
| 0:1 | stats | ||
| Sunday 10.05.2026 | |||
| 12:30 | |||
| 0:1 | stats | ||
| 15:00 | |||
| 0:0 | stats | ||
| 3:0 | stats | ||
| 18:00 | |||
| 2:3 | stats | ||
| 20:45 | |||
| 2:3 | stats | ||
| Monday 11.05.2026 | |||
| 20:45 | |||
| 2:3 | stats | ||
| Statistics 36. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 8.11 | ||
| 1 | Draws | 1.89 | ||
| 2 | Home wins | 4.89 | ||
| 7 | Away wins | 3.22 | ||
| 28 | Goals | 31.67 | ||
| 11 | Home | 16.67 | ||
| 17 | Away | 15 | ||
| 2.8 | Goals p.M. | 3.17 | ||
| 1.1 | Home | 1.67 | ||
| 1.7 | Away | 1.5 | ||