| Filter |
| previous Matchday | next Matchday | ||
| Friday 06.03.2026 | |||
| 20:45 | |||
| 2:1 | stats | ||
| Saturday 07.03.2026 | |||
| 15:00 | |||
| 1:2 | stats | ||
| 18:00 | |||
| 2:2 | stats | ||
| 20:45 | |||
| 4:0 | stats | ||
| Sunday 08.03.2026 | |||
| 12:30 | |||
| 2:1 | stats | ||
| 15:00 | |||
| 0:0 | stats | ||
| 1:2 | stats | ||
| 18:00 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Monday 09.03.2026 | |||
| 20:45 | |||
| 2:1 | stats | ||
| Statistics 28. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 8 | ||
| 2 | Draws | 2 | ||
| 6 | Home wins | 4.22 | ||
| 2 | Away wins | 3.78 | ||
| 27 | Goals | 29.22 | ||
| 17 | Home | 15.78 | ||
| 10 | Away | 13.44 | ||
| 2.7 | Goals p.M. | 2.92 | ||
| 1.7 | Home | 1.58 | ||
| 1 | Away | 1.34 | ||