| Filter |
| previous Matchday | next Matchday | ||
| Friday 13.02.2026 | |||
| 20:45 | |||
| 1:2 | stats | ||
| Saturday 14.02.2026 | |||
| 15:00 | |||
| 1:2 | stats | ||
| 18:00 | |||
| 0:2 | stats | ||
| 20:45 | |||
| 3:2 | stats | ||
| Sunday 15.02.2026 | |||
| 12:30 | |||
| 1:2 | stats | ||
| 15:00 | |||
| 2:1 | stats | ||
| 0:0 | stats | ||
| 18:00 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 2:2 | stats | ||
| Monday 16.02.2026 | |||
| 20:45 | |||
| 0:2 | stats | ||
| Statistics 25. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7 | ||
| 2 | Draws | 3 | ||
| 2 | Home wins | 4.56 | ||
| 6 | Away wins | 2.44 | ||
| 28 | Goals | 25.89 | ||
| 11 | Home | 15.67 | ||
| 17 | Away | 10.22 | ||
| 2.8 | Goals p.M. | 2.59 | ||
| 1.1 | Home | 1.57 | ||
| 1.7 | Away | 1.02 | ||