| Filter |
| previous Matchday | next Matchday | ||
| Friday 10.04.2026 | |||
| 20:45 | |||
| 3:0 | stats | ||
| Saturday 11.04.2026 | |||
| 15:00 | |||
| 1:0 | stats | ||
| 2:1 | stats | ||
| 18:00 | |||
| 0:3 | stats | ||
| 20:45 | |||
| 0:1 | stats | ||
| Sunday 12.04.2026 | |||
| 12:30 | |||
| 2:1 | stats | ||
| 15:00 | |||
| 1:1 | stats | ||
| 18:00 | |||
| 2:0 | stats | ||
| 20:45 | |||
| 3:4 | stats | ||
| Monday 13.04.2026 | |||
| 20:45 | |||
| 1:0 | stats | ||
| Statistics 32. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 5.56 | ||
| 1 | Draws | 4.44 | ||
| 6 | Home wins | 3.44 | ||
| 3 | Away wins | 2.11 | ||
| 26 | Goals | 24.11 | ||
| 15 | Home | 13.56 | ||
| 11 | Away | 10.56 | ||
| 2.6 | Goals p.M. | 2.41 | ||
| 1.5 | Home | 1.36 | ||
| 1.1 | Away | 1.06 | ||