| Filter |
| previous Matchday | next Matchday | ||
| Friday 13.03.2026 | |||
| 20:45 | |||
| 4:1 | stats | ||
| Saturday 14.03.2026 | |||
| 15:00 | |||
| 1:1 | stats | ||
| 18:00 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 0:1 | stats | ||
| Sunday 15.03.2026 | |||
| 12:30 | |||
| 0:2 | stats | ||
| 15:00 | |||
| 0:1 | stats | ||
| 3:1 | stats | ||
| 18:00 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Monday 16.03.2026 | |||
| 20:45 | |||
| 1:4 | stats | ||
| Statistics 29. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.33 | ||
| 1 | Draws | 2.67 | ||
| 5 | Home wins | 3.44 | ||
| 4 | Away wins | 3.89 | ||
| 27 | Goals | 26.44 | ||
| 14 | Home | 12.89 | ||
| 13 | Away | 13.56 | ||
| 2.7 | Goals p.M. | 2.64 | ||
| 1.4 | Home | 1.29 | ||
| 1.3 | Away | 1.36 | ||