| Filter |
| previous Matchday | |||
| Friday 22.05.2026 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Saturday 23.05.2026 | |||
| 18:00 | |||
| 3:3 | stats | ||
| 20:45 | |||
| 2:1 | stats | ||
| Sunday 24.05.2026 | |||
| 15:00 | |||
| 1:0 | stats | ||
| 18:00 | |||
| 1:0 | stats | ||
| 20:45 | |||
| 1:2 | stats | ||
| 0:2 | stats | ||
| 1:0 | stats | ||
| 1:4 | stats | ||
| 21:45 | |||
| 2:2 | stats | ||
| Statistics 38. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 8.33 | ||
| 3 | Draws | 1.67 | ||
| 4 | Home wins | 4.33 | ||
| 3 | Away wins | 4 | ||
| 28 | Goals | 30.67 | ||
| 13 | Home | 16.33 | ||
| 15 | Away | 14.33 | ||
| 2.8 | Goals p.M. | 3.07 | ||
| 1.3 | Home | 1.63 | ||
| 1.5 | Away | 1.43 | ||