| Filter |
| previous Matchday | next Matchday | ||
| Friday 23.01.2026 | |||
| 20:45 | |||
| 6:2 | stats | ||
| Saturday 24.01.2026 | |||
| 15:00 | |||
| 6:0 | stats | ||
| 18:00 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 0:0 | stats | ||
| Sunday 25.01.2026 | |||
| 12:30 | |||
| 1:0 | stats | ||
| 15:00 | |||
| 4:0 | stats | ||
| 3:2 | stats | ||
| 18:00 | |||
| 3:0 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Monday 26.01.2026 | |||
| 20:45 | |||
| 1:3 | stats | ||
| Statistics 22. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 6.78 | ||
| 2 | Draws | 3.22 | ||
| 6 | Home wins | 3.67 | ||
| 2 | Away wins | 3.11 | ||
| 36 | Goals | 26.44 | ||
| 26 | Home | 14.44 | ||
| 10 | Away | 12 | ||
| 3.6 | Goals p.M. | 2.64 | ||
| 2.6 | Home | 1.44 | ||
| 1 | Away | 1.2 | ||