| Filter |
| previous Matchday | next Matchday | ||
| Friday 06.02.2026 | |||
| 20:45 | |||
| 0:0 | stats | ||
| Saturday 07.02.2026 | |||
| 18:00 | |||
| 2:3 | stats | ||
| 20:45 | |||
| 2:2 | stats | ||
| Sunday 08.02.2026 | |||
| 12:30 | |||
| 0:1 | stats | ||
| 15:00 | |||
| 2:1 | stats | ||
| 18:00 | |||
| 0:5 | stats | ||
| 20:45 | |||
| 2:2 | stats | ||
| Monday 09.02.2026 | |||
| 18:30 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| Wednesday 18.02.2026 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Statistics 24. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 8.22 | ||
| 4 | Draws | 1.78 | ||
| 3 | Home wins | 4.67 | ||
| 3 | Away wins | 3.56 | ||
| 29 | Goals | 27.44 | ||
| 13 | Home | 14.56 | ||
| 16 | Away | 12.89 | ||
| 2.9 | Goals p.M. | 2.74 | ||
| 1.3 | Home | 1.46 | ||
| 1.6 | Away | 1.29 | ||