| Filter |
| previous Matchday | next Matchday | ||
| Friday 27.02.2026 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Saturday 28.02.2026 | |||
| 15:00 | |||
| 3:1 | stats | ||
| 18:00 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| Sunday 01.03.2026 | |||
| 12:30 | |||
| 0:2 | stats | ||
| 15:00 | |||
| 2:1 | stats | ||
| 18:00 | |||
| 2:0 | stats | ||
| 20:45 | |||
| 3:3 | stats | ||
| Monday 02.03.2026 | |||
| 18:30 | |||
| 0:1 | stats | ||
| 20:45 | |||
| 3:0 | stats | ||
| Statistics 27. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.67 | ||
| 2 | Draws | 2.33 | ||
| 5 | Home wins | 4.11 | ||
| 3 | Away wins | 3.56 | ||
| 28 | Goals | 26.44 | ||
| 17 | Home | 13.44 | ||
| 11 | Away | 13 | ||
| 2.8 | Goals p.M. | 2.64 | ||
| 1.7 | Home | 1.34 | ||
| 1.1 | Away | 1.3 | ||