| Filter |
| previous Matchday | next Matchday | ||
| Friday 02.01.2026 | |||
| 20:45 | |||
| 0:1 | stats | ||
| Saturday 03.01.2026 | |||
| 12:30 | |||
| 1:0 | stats | ||
| 15:00 | |||
| 1:1 | stats | ||
| 1:1 | stats | ||
| 18:00 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Sunday 04.01.2026 | |||
| 12:30 | |||
| 0:2 | stats | ||
| 15:00 | |||
| 1:0 | stats | ||
| 18:00 | |||
| 0:3 | stats | ||
| 20:45 | |||
| 3:1 | stats | ||
| Statistics 18. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.44 | ||
| 3 | Draws | 2.56 | ||
| 4 | Home wins | 4.56 | ||
| 3 | Away wins | 2.89 | ||
| 19 | Goals | 25.89 | ||
| 9 | Home | 15.11 | ||
| 10 | Away | 10.78 | ||
| 1.9 | Goals p.M. | 2.59 | ||
| 0.9 | Home | 1.51 | ||
| 1 | Away | 1.08 | ||