| Filter |
| previous Matchday | next Matchday | ||
| Saturday 04.04.2026 | |||
| 15:00 | |||
| 2:1 | stats | ||
| 18:00 | |||
| 0:1 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Sunday 05.04.2026 | |||
| 15:00 | |||
| 1:2 | stats | ||
| 18:00 | |||
| 0:1 | stats | ||
| 20:45 | |||
| 5:2 | stats | ||
| Monday 06.04.2026 | |||
| 12:30 | |||
| 0:0 | stats | ||
| 15:00 | |||
| 0:3 | stats | ||
| 18:00 | |||
| 2:0 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Statistics 31. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.33 | ||
| 2 | Draws | 2.67 | ||
| 4 | Home wins | 4.67 | ||
| 4 | Away wins | 2.67 | ||
| 23 | Goals | 27 | ||
| 12 | Home | 15.33 | ||
| 11 | Away | 11.67 | ||
| 2.3 | Goals p.M. | 2.7 | ||
| 1.2 | Home | 1.53 | ||
| 1.1 | Away | 1.17 | ||