| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 06.01.2026 | |||
| 15:00 | |||
| 0:3 | stats | ||
| 18:00 | |||
| 0:2 | stats | ||
| 20:45 | |||
| 0:3 | stats | ||
| Wednesday 07.01.2026 | |||
| 18:30 | |||
| 0:2 | stats | ||
| 2:2 | stats | ||
| 20:45 | |||
| 2:2 | stats | ||
| 0:2 | stats | ||
| 1:2 | stats | ||
| Thursday 08.01.2026 | |||
| 18:30 | |||
| 2:2 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Statistics 19. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.22 | ||
| 4 | Draws | 2.78 | ||
| 0 | Home wins | 3.67 | ||
| 6 | Away wins | 3.56 | ||
| 29 | Goals | 23.33 | ||
| 8 | Home | 11.67 | ||
| 21 | Away | 11.67 | ||
| 2.9 | Goals p.M. | 2.33 | ||
| 0.8 | Home | 1.17 | ||
| 2.1 | Away | 1.17 | ||