| Filter |
| previous Matchday | next Matchday | ||
| Friday 17.04.2026 | |||
| 18:30 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 3:0 | stats | ||
| Saturday 18.04.2026 | |||
| 15:00 | |||
| 0:1 | stats | ||
| 18:00 | |||
| 0:2 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Sunday 19.04.2026 | |||
| 12:30 | |||
| 0:0 | stats | ||
| 15:00 | |||
| 0:1 | stats | ||
| 18:00 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| Monday 20.04.2026 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Statistics 33. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.67 | ||
| 3 | Draws | 2.33 | ||
| 3 | Home wins | 4.11 | ||
| 4 | Away wins | 3.56 | ||
| 19 | Goals | 30.44 | ||
| 10 | Home | 15.89 | ||
| 9 | Away | 14.56 | ||
| 1.9 | Goals p.M. | 3.04 | ||
| 1 | Home | 1.59 | ||
| 0.9 | Away | 1.46 | ||