| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 17 | 14 | 1 | 2 | 48:19 | 29 | 43 | ||
| 2 | 17 | 12 | 3 | 2 | 33:16 | 17 | 39 | ||
| 3 | 17 | 12 | 2 | 3 | 32:15 | 17 | 38 | ||
| 4 | 17 | 11 | 4 | 2 | 32:13 | 19 | 37 | ||
| 5 | 17 | 10 | 3 | 4 | 22:17 | 5 | 33 | ||
| 6 | 17 | 7 | 7 | 3 | 29:19 | 10 | 28 | ||
| 7 | 17 | 5 | 8 | 4 | 20:19 | 1 | 23 | ||
| 8 | 17 | 7 | 2 | 8 | 16:21 | -5 | 23 | ||
| 9 | 17 | 5 | 7 | 5 | 23:20 | 3 | 22 | ||
| 10 | 17 | 6 | 2 | 9 | 24:26 | -2 | 20 | ||
| 11 | 17 | 6 | 2 | 9 | 13:22 | -9 | 20 | ||
| 12 | 17 | 5 | 3 | 9 | 17:20 | -3 | 18 | ||
| 13 | 17 | 4 | 6 | 7 | 19:24 | -5 | 18 | ||
| 14 | 17 | 5 | 3 | 9 | 14:20 | -6 | 18 | ||
| 15 | 17 | 4 | 6 | 7 | 13:20 | -7 | 18 | ||
| 16 | 17 | 4 | 5 | 8 | 21:25 | -4 | 17 | ||
| 17 | 17 | 3 | 7 | 7 | 16:26 | -10 | 16 | ||
| 18 | 17 | 3 | 6 | 8 | 15:33 | -18 | 15 | ||
| 19 | 17 | 2 | 5 | 10 | 7:26 | -19 | 11 | ||
| 20 | 17 | 2 | 4 | 11 | 17:30 | -13 | 10 | ||
| Statistics 1. - 17. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 170 | Matches | 170 | ||
| 127 | Wins | 120.89 | ||
| 43 | Draws | 49.11 | ||
| 80 | Home wins | 73.89 | ||
| 47 | Away wins | 47 | ||
| 431 | Goals | 438.67 | ||
| 249 | Home | 246.78 | ||
| 182 | Away | 191.89 | ||
| 2.54 | Goals p.M. | 2.58 | ||
| 1.46 | Home | 1.45 | ||
| 1.07 | Away | 1.13 | ||