| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 23 | 19 | 1 | 3 | 63:23 | 40 | 58 | ||
| 2 | 23 | 18 | 3 | 2 | 49:18 | 31 | 57 | ||
| 3 | 23 | 15 | 3 | 5 | 44:24 | 20 | 48 | ||
| 4 | 23 | 13 | 6 | 4 | 38:18 | 20 | 45 | ||
| 5 | 23 | 10 | 8 | 5 | 37:28 | 9 | 38 | ||
| 6 | 23 | 10 | 4 | 9 | 27:31 | -4 | 34 | ||
| 7 | 23 | 8 | 9 | 6 | 30:25 | 5 | 33 | ||
| 8 | 23 | 8 | 7 | 8 | 33:31 | 2 | 31 | ||
| 9 | 23 | 8 | 5 | 10 | 28:28 | 0 | 29 | ||
| 10 | 23 | 8 | 4 | 11 | 25:33 | -8 | 28 | ||
| 11 | 23 | 7 | 5 | 11 | 18:27 | -9 | 26 | ||
| 12 | 23 | 6 | 8 | 9 | 22:37 | -15 | 26 | ||
| 13 | 23 | 7 | 4 | 12 | 30:38 | -8 | 25 | ||
| 14 | 23 | 6 | 7 | 10 | 21:30 | -9 | 25 | ||
| 15 | 23 | 7 | 4 | 12 | 20:29 | -9 | 25 | ||
| 16 | 23 | 5 | 9 | 9 | 31:35 | -4 | 24 | ||
| 17 | 23 | 6 | 6 | 11 | 28:37 | -9 | 24 | ||
| 18 | 23 | 5 | 8 | 10 | 23:37 | -14 | 23 | ||
| 19 | 23 | 4 | 6 | 13 | 26:39 | -13 | 18 | ||
| 20 | 23 | 3 | 7 | 13 | 12:37 | -25 | 16 | ||
| Statistics 1. - 23. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 230 | Matches | 230 | ||
| 173 | Wins | 166.11 | ||
| 57 | Draws | 63.89 | ||
| 109 | Home wins | 101.78 | ||
| 64 | Away wins | 64.33 | ||
| 605 | Goals | 598.11 | ||
| 349 | Home | 337.33 | ||
| 256 | Away | 260.78 | ||
| 2.63 | Goals p.M. | 2.6 | ||
| 1.52 | Home | 1.47 | ||
| 1.11 | Away | 1.13 | ||