| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 37 | 31 | 1 | 5 | 94:33 | 61 | 94 | ||
| 2 | 37 | 26 | 5 | 6 | 73:33 | 40 | 83 | ||
| 3 | 37 | 21 | 6 | 10 | 68:45 | 23 | 69 | ||
| 4 | 37 | 21 | 6 | 10 | 61:39 | 22 | 69 | ||
| 5 | 37 | 14 | 15 | 8 | 57:47 | 10 | 57 | ||
| 6 | 37 | 13 | 12 | 12 | 52:48 | 4 | 51 | ||
| 7 | 37 | 14 | 6 | 17 | 31:38 | -7 | 48 | ||
| 8 | 37 | 11 | 14 | 12 | 39:43 | -4 | 47 | ||
| 9 | 37 | 12 | 10 | 15 | 43:54 | -11 | 46 | ||
| 10 | 37 | 11 | 12 | 14 | 58:60 | -2 | 45 | ||
| 11 | 37 | 12 | 9 | 16 | 42:54 | -12 | 45 | ||
| 12 | 37 | 13 | 6 | 18 | 41:55 | -14 | 45 | ||
| 13 | 37 | 11 | 10 | 16 | 43:54 | -11 | 43 | ||
| 14 | 37 | 12 | 7 | 18 | 46:59 | -13 | 43 | ||
| 15 | 37 | 11 | 9 | 17 | 44:49 | -5 | 42 | ||
| 16 | 37 | 10 | 12 | 15 | 48:56 | -8 | 42 | ||
| 17 | 37 | 11 | 9 | 17 | 46:59 | -13 | 42 | ||
| 18 | 37 | 9 | 13 | 15 | 38:54 | -16 | 40 | ||
| 19 | 37 | 10 | 9 | 18 | 44:57 | -13 | 39 | ||
| 20 | 37 | 6 | 11 | 20 | 26:57 | -31 | 29 | ||
| Statistics 1. - 37. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 370 | Matches | 370 | ||
| 279 | Wins | 273.11 | ||
| 91 | Draws | 96.89 | ||
| 179 | Home wins | 167.67 | ||
| 100 | Away wins | 105.44 | ||
| 994 | Goals | 964 | ||
| 576 | Home | 545.22 | ||
| 418 | Away | 418.78 | ||
| 2.69 | Goals p.M. | 2.61 | ||
| 1.56 | Home | 1.47 | ||
| 1.13 | Away | 1.13 | ||