| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 20 | 16 | 1 | 3 | 54:22 | 32 | 49 | ||
| 2 | 20 | 15 | 3 | 2 | 43:17 | 26 | 48 | ||
| 3 | 20 | 14 | 2 | 4 | 38:19 | 19 | 44 | ||
| 4 | 20 | 12 | 5 | 3 | 35:17 | 18 | 41 | ||
| 5 | 20 | 10 | 4 | 6 | 23:22 | 1 | 34 | ||
| 6 | 20 | 8 | 8 | 4 | 33:25 | 8 | 32 | ||
| 7 | 20 | 8 | 8 | 4 | 28:20 | 8 | 32 | ||
| 8 | 20 | 5 | 9 | 6 | 27:26 | 1 | 24 | ||
| 9 | 20 | 6 | 6 | 8 | 26:28 | -2 | 24 | ||
| 10 | 20 | 7 | 3 | 10 | 19:28 | -9 | 24 | ||
| 11 | 20 | 6 | 6 | 8 | 20:34 | -14 | 24 | ||
| 12 | 20 | 6 | 4 | 10 | 21:24 | -3 | 22 | ||
| 13 | 20 | 5 | 7 | 8 | 16:25 | -9 | 22 | ||
| 14 | 20 | 6 | 3 | 11 | 26:32 | -6 | 21 | ||
| 15 | 20 | 5 | 6 | 9 | 24:30 | -6 | 21 | ||
| 16 | 20 | 6 | 3 | 11 | 15:26 | -11 | 21 | ||
| 17 | 20 | 4 | 8 | 8 | 19:31 | -12 | 20 | ||
| 18 | 20 | 5 | 4 | 11 | 16:25 | -9 | 19 | ||
| 19 | 20 | 3 | 5 | 12 | 21:33 | -12 | 14 | ||
| 20 | 20 | 2 | 7 | 11 | 11:31 | -20 | 13 | ||
| Statistics 1. - 20. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 200 | Matches | 200 | ||
| 149 | Wins | 143.56 | ||
| 51 | Draws | 56.44 | ||
| 93 | Home wins | 88 | ||
| 56 | Away wins | 55.56 | ||
| 515 | Goals | 519.78 | ||
| 295 | Home | 292.56 | ||
| 220 | Away | 227.22 | ||
| 2.58 | Goals p.M. | 2.6 | ||
| 1.48 | Home | 1.46 | ||
| 1.1 | Away | 1.14 | ||