| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 18 | 15 | 1 | 2 | 50:19 | 31 | 46 | ||
| 2 | 18 | 13 | 3 | 2 | 38:17 | 21 | 42 | ||
| 3 | 18 | 13 | 2 | 3 | 35:16 | 19 | 41 | ||
| 4 | 18 | 11 | 5 | 2 | 33:14 | 19 | 38 | ||
| 5 | 18 | 10 | 3 | 5 | 22:19 | 3 | 33 | ||
| 6 | 18 | 7 | 7 | 4 | 30:24 | 6 | 28 | ||
| 7 | 18 | 6 | 8 | 4 | 24:20 | 4 | 26 | ||
| 8 | 18 | 7 | 3 | 8 | 17:22 | -5 | 24 | ||
| 9 | 18 | 5 | 7 | 6 | 24:23 | 1 | 22 | ||
| 10 | 18 | 6 | 3 | 9 | 14:23 | -9 | 21 | ||
| 11 | 18 | 6 | 2 | 10 | 24:29 | -5 | 20 | ||
| 12 | 18 | 5 | 4 | 9 | 18:21 | -3 | 19 | ||
| 13 | 18 | 5 | 4 | 9 | 15:21 | -6 | 19 | ||
| 14 | 18 | 4 | 7 | 7 | 14:21 | -7 | 19 | ||
| 15 | 18 | 4 | 6 | 8 | 22:26 | -4 | 18 | ||
| 16 | 18 | 4 | 6 | 8 | 20:26 | -6 | 18 | ||
| 17 | 18 | 4 | 6 | 8 | 17:34 | -17 | 18 | ||
| 18 | 18 | 3 | 7 | 8 | 17:30 | -13 | 16 | ||
| 19 | 18 | 3 | 4 | 11 | 20:30 | -10 | 13 | ||
| 20 | 18 | 2 | 6 | 10 | 8:27 | -19 | 12 | ||
| Statistics 1. - 18. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 180 | Matches | 180 | ||
| 133 | Wins | 128.78 | ||
| 47 | Draws | 51.22 | ||
| 82 | Home wins | 78.67 | ||
| 51 | Away wins | 50.11 | ||
| 462 | Goals | 466.11 | ||
| 264 | Home | 261.67 | ||
| 198 | Away | 204.44 | ||
| 2.57 | Goals p.M. | 2.59 | ||
| 1.47 | Home | 1.45 | ||
| 1.1 | Away | 1.14 | ||