| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 34 | 29 | 1 | 4 | 89:31 | 58 | 88 | ||
| 2 | 34 | 24 | 5 | 5 | 70:31 | 39 | 77 | ||
| 3 | 34 | 21 | 5 | 8 | 65:39 | 26 | 68 | ||
| 4 | 34 | 19 | 6 | 9 | 58:37 | 21 | 63 | ||
| 5 | 34 | 13 | 14 | 7 | 52:41 | 11 | 53 | ||
| 6 | 34 | 12 | 11 | 11 | 48:44 | 4 | 47 | ||
| 7 | 34 | 13 | 5 | 16 | 28:36 | -8 | 44 | ||
| 8 | 34 | 13 | 5 | 16 | 40:51 | -11 | 44 | ||
| 9 | 34 | 11 | 10 | 13 | 52:53 | -1 | 43 | ||
| 10 | 34 | 11 | 9 | 14 | 40:42 | -2 | 42 | ||
| 11 | 34 | 10 | 12 | 12 | 35:41 | -6 | 42 | ||
| 12 | 34 | 10 | 9 | 15 | 37:50 | -13 | 39 | ||
| 13 | 34 | 10 | 9 | 15 | 37:51 | -14 | 39 | ||
| 14 | 34 | 9 | 11 | 14 | 45:53 | -8 | 38 | ||
| 15 | 34 | 10 | 8 | 16 | 42:51 | -9 | 38 | ||
| 16 | 34 | 9 | 11 | 14 | 36:51 | -15 | 38 | ||
| 17 | 34 | 10 | 7 | 17 | 41:55 | -14 | 37 | ||
| 18 | 34 | 9 | 9 | 16 | 40:53 | -13 | 36 | ||
| 19 | 34 | 8 | 9 | 17 | 38:55 | -17 | 33 | ||
| 20 | 34 | 6 | 10 | 18 | 26:54 | -28 | 28 | ||
| Statistics 1. - 34. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 340 | Matches | 340 | ||
| 257 | Wins | 249.11 | ||
| 83 | Draws | 90.89 | ||
| 166 | Home wins | 152.89 | ||
| 91 | Away wins | 96.22 | ||
| 919 | Goals | 882.11 | ||
| 533 | Home | 499.44 | ||
| 386 | Away | 382.67 | ||
| 2.7 | Goals p.M. | 2.59 | ||
| 1.57 | Home | 1.47 | ||
| 1.14 | Away | 1.13 | ||