| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 36 | 30 | 1 | 5 | 91:32 | 59 | 91 | ||
| 2 | 36 | 25 | 5 | 6 | 72:33 | 39 | 80 | ||
| 3 | 36 | 21 | 6 | 9 | 68:43 | 25 | 69 | ||
| 4 | 36 | 20 | 6 | 10 | 60:39 | 21 | 66 | ||
| 5 | 36 | 14 | 15 | 7 | 56:44 | 12 | 57 | ||
| 6 | 36 | 13 | 11 | 12 | 51:47 | 4 | 50 | ||
| 7 | 36 | 14 | 6 | 16 | 31:37 | -6 | 48 | ||
| 8 | 36 | 11 | 12 | 13 | 55:56 | -1 | 45 | ||
| 9 | 36 | 10 | 14 | 12 | 37:43 | -6 | 44 | ||
| 10 | 36 | 13 | 5 | 18 | 40:54 | -14 | 44 | ||
| 11 | 36 | 12 | 7 | 17 | 46:58 | -12 | 43 | ||
| 12 | 36 | 11 | 10 | 15 | 39:51 | -12 | 43 | ||
| 13 | 36 | 11 | 9 | 16 | 43:47 | -4 | 42 | ||
| 14 | 36 | 11 | 9 | 16 | 40:53 | -13 | 42 | ||
| 15 | 36 | 10 | 10 | 16 | 42:54 | -12 | 40 | ||
| 16 | 36 | 9 | 13 | 14 | 38:53 | -15 | 40 | ||
| 17 | 36 | 9 | 12 | 15 | 47:56 | -9 | 39 | ||
| 18 | 36 | 10 | 9 | 17 | 44:55 | -11 | 39 | ||
| 19 | 36 | 10 | 9 | 17 | 44:59 | -15 | 39 | ||
| 20 | 36 | 6 | 11 | 19 | 26:56 | -30 | 29 | ||
| Statistics 1. - 36. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 360 | Matches | 360 | ||
| 270 | Wins | 264.89 | ||
| 90 | Draws | 95.11 | ||
| 174 | Home wins | 163.11 | ||
| 96 | Away wins | 101.78 | ||
| 970 | Goals | 934.78 | ||
| 562 | Home | 528.89 | ||
| 408 | Away | 405.89 | ||
| 2.69 | Goals p.M. | 2.6 | ||
| 1.56 | Home | 1.47 | ||
| 1.13 | Away | 1.13 | ||