| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 31 | 26 | 1 | 4 | 84:30 | 54 | 79 | ||
| 2 | 31 | 22 | 4 | 5 | 65:29 | 36 | 70 | ||
| 3 | 31 | 19 | 4 | 8 | 57:36 | 21 | 61 | ||
| 4 | 31 | 17 | 6 | 8 | 51:32 | 19 | 57 | ||
| 5 | 31 | 11 | 13 | 7 | 45:38 | 7 | 46 | ||
| 6 | 31 | 11 | 11 | 9 | 44:40 | 4 | 44 | ||
| 7 | 31 | 11 | 9 | 11 | 49:48 | 1 | 42 | ||
| 8 | 31 | 12 | 5 | 14 | 27:32 | -5 | 41 | ||
| 9 | 31 | 10 | 9 | 12 | 37:38 | -1 | 39 | ||
| 10 | 31 | 10 | 8 | 13 | 37:48 | -11 | 38 | ||
| 11 | 31 | 9 | 11 | 11 | 33:45 | -12 | 38 | ||
| 12 | 31 | 11 | 5 | 15 | 33:46 | -13 | 38 | ||
| 13 | 31 | 8 | 11 | 12 | 29:38 | -9 | 35 | ||
| 14 | 31 | 9 | 8 | 14 | 34:46 | -12 | 35 | ||
| 15 | 31 | 9 | 7 | 15 | 39:48 | -9 | 34 | ||
| 16 | 31 | 9 | 7 | 15 | 39:51 | -12 | 34 | ||
| 17 | 31 | 8 | 9 | 14 | 35:46 | -11 | 33 | ||
| 18 | 31 | 7 | 11 | 13 | 39:47 | -8 | 32 | ||
| 19 | 31 | 7 | 8 | 16 | 35:50 | -15 | 29 | ||
| 20 | 31 | 6 | 9 | 16 | 24:48 | -24 | 27 | ||
| Statistics 1. - 31. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 310 | Matches | 310 | ||
| 232 | Wins | 225.89 | ||
| 78 | Draws | 84.11 | ||
| 151 | Home wins | 139.11 | ||
| 81 | Away wins | 86.78 | ||
| 836 | Goals | 803.22 | ||
| 488 | Home | 454.22 | ||
| 348 | Away | 349 | ||
| 2.7 | Goals p.M. | 2.59 | ||
| 1.57 | Home | 1.47 | ||
| 1.12 | Away | 1.13 | ||