| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 22 | 18 | 1 | 3 | 60:23 | 37 | 55 | ||
| 2 | 22 | 17 | 3 | 2 | 47:18 | 29 | 54 | ||
| 3 | 22 | 13 | 6 | 3 | 38:17 | 21 | 45 | ||
| 4 | 22 | 14 | 3 | 5 | 40:23 | 17 | 45 | ||
| 5 | 22 | 9 | 8 | 5 | 36:28 | 8 | 35 | ||
| 6 | 22 | 10 | 4 | 8 | 26:27 | -1 | 34 | ||
| 7 | 22 | 8 | 9 | 5 | 29:23 | 6 | 33 | ||
| 8 | 22 | 7 | 7 | 8 | 30:30 | 0 | 28 | ||
| 9 | 22 | 7 | 5 | 10 | 26:27 | -1 | 26 | ||
| 10 | 22 | 7 | 4 | 11 | 20:27 | -7 | 25 | ||
| 11 | 22 | 7 | 4 | 11 | 21:31 | -10 | 25 | ||
| 12 | 22 | 6 | 7 | 9 | 21:36 | -15 | 25 | ||
| 13 | 22 | 5 | 9 | 8 | 30:32 | -2 | 24 | ||
| 14 | 22 | 6 | 6 | 10 | 28:34 | -6 | 24 | ||
| 15 | 22 | 7 | 3 | 12 | 29:37 | -8 | 24 | ||
| 16 | 22 | 6 | 5 | 11 | 16:27 | -11 | 23 | ||
| 17 | 22 | 5 | 8 | 9 | 23:35 | -12 | 23 | ||
| 18 | 22 | 5 | 7 | 10 | 18:30 | -12 | 22 | ||
| 19 | 22 | 4 | 6 | 12 | 24:35 | -11 | 18 | ||
| 20 | 22 | 3 | 7 | 12 | 12:34 | -22 | 16 | ||
| Statistics 1. - 22. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 220 | Matches | 220 | ||
| 164 | Wins | 158.22 | ||
| 56 | Draws | 61.78 | ||
| 104 | Home wins | 96.78 | ||
| 60 | Away wins | 61.44 | ||
| 574 | Goals | 572.67 | ||
| 330 | Home | 322.44 | ||
| 244 | Away | 250.22 | ||
| 2.61 | Goals p.M. | 2.6 | ||
| 1.5 | Home | 1.47 | ||
| 1.11 | Away | 1.14 | ||