| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 29 | 24 | 1 | 4 | 78:28 | 50 | 73 | ||
| 2 | 29 | 22 | 3 | 4 | 63:26 | 37 | 69 | ||
| 3 | 29 | 18 | 4 | 7 | 54:34 | 20 | 58 | ||
| 4 | 29 | 17 | 6 | 6 | 49:28 | 21 | 57 | ||
| 5 | 29 | 11 | 11 | 7 | 44:37 | 7 | 44 | ||
| 6 | 29 | 10 | 11 | 8 | 41:35 | 6 | 41 | ||
| 7 | 29 | 10 | 8 | 11 | 44:45 | -1 | 38 | ||
| 8 | 29 | 11 | 5 | 13 | 25:31 | -6 | 38 | ||
| 9 | 29 | 11 | 5 | 13 | 32:41 | -9 | 38 | ||
| 10 | 29 | 10 | 7 | 12 | 34:35 | -1 | 37 | ||
| 11 | 29 | 10 | 7 | 12 | 36:44 | -8 | 37 | ||
| 12 | 29 | 9 | 8 | 12 | 32:42 | -10 | 35 | ||
| 13 | 29 | 8 | 10 | 11 | 31:44 | -13 | 34 | ||
| 14 | 29 | 7 | 11 | 11 | 28:35 | -7 | 32 | ||
| 15 | 29 | 8 | 7 | 14 | 30:41 | -11 | 31 | ||
| 16 | 29 | 8 | 7 | 14 | 37:49 | -12 | 31 | ||
| 17 | 29 | 6 | 11 | 12 | 38:46 | -8 | 29 | ||
| 18 | 29 | 7 | 7 | 15 | 34:47 | -13 | 28 | ||
| 19 | 29 | 6 | 8 | 15 | 34:48 | -14 | 26 | ||
| 20 | 29 | 4 | 9 | 16 | 20:48 | -28 | 21 | ||
| Statistics 1. - 29. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 290 | Matches | 290 | ||
| 217 | Wins | 210.11 | ||
| 73 | Draws | 79.89 | ||
| 140 | Home wins | 129.44 | ||
| 77 | Away wins | 80.67 | ||
| 784 | Goals | 753 | ||
| 457 | Home | 425.56 | ||
| 327 | Away | 327.44 | ||
| 2.7 | Goals p.M. | 2.6 | ||
| 1.58 | Home | 1.47 | ||
| 1.13 | Away | 1.13 | ||