| Filter |
| previous Matchday | |||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 38 | 31 | 1 | 6 | 95:36 | 59 | 94 | ||
| 2 | 38 | 27 | 5 | 6 | 77:35 | 42 | 86 | ||
| 3 | 38 | 22 | 6 | 10 | 73:46 | 27 | 72 | ||
| 4 | 38 | 21 | 6 | 11 | 62:44 | 18 | 69 | ||
| 5 | 38 | 15 | 15 | 8 | 59:48 | 11 | 60 | ||
| 6 | 38 | 14 | 12 | 12 | 53:48 | 5 | 54 | ||
| 7 | 38 | 15 | 6 | 17 | 32:38 | -6 | 51 | ||
| 8 | 38 | 12 | 14 | 12 | 41:44 | -3 | 50 | ||
| 9 | 38 | 13 | 10 | 15 | 46:55 | -9 | 49 | ||
| 10 | 38 | 11 | 13 | 14 | 59:61 | -2 | 46 | ||
| 11 | 38 | 12 | 10 | 16 | 43:55 | -12 | 46 | ||
| 12 | 38 | 13 | 6 | 19 | 43:59 | -16 | 45 | ||
| 13 | 38 | 10 | 13 | 15 | 49:57 | -8 | 43 | ||
| 14 | 38 | 11 | 10 | 17 | 44:56 | -12 | 43 | ||
| 15 | 38 | 12 | 7 | 19 | 46:60 | -14 | 43 | ||
| 16 | 38 | 11 | 9 | 18 | 44:50 | -6 | 42 | ||
| 17 | 38 | 11 | 9 | 18 | 47:57 | -10 | 42 | ||
| 18 | 38 | 11 | 9 | 18 | 47:61 | -14 | 42 | ||
| 19 | 38 | 9 | 14 | 15 | 39:55 | -16 | 41 | ||
| 20 | 38 | 6 | 11 | 21 | 26:60 | -34 | 29 | ||
| Statistics 1. - 38. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 380 | Matches | 380 | ||
| 287 | Wins | 279.67 | ||
| 93 | Draws | 100.33 | ||
| 186 | Home wins | 171.44 | ||
| 101 | Away wins | 108.22 | ||
| 1025 | Goals | 991.78 | ||
| 598 | Home | 560.78 | ||
| 427 | Away | 431 | ||
| 2.7 | Goals p.M. | 2.61 | ||
| 1.57 | Home | 1.48 | ||
| 1.12 | Away | 1.13 | ||