| Filter |
| previous Matchday | next Matchday | ||
| Saturday 20.12.2025 | |||
| 13:30 | |||
| 2:2 | stats | ||
| 16:00 | |||
| 3:0 | stats | ||
| 0:2 | stats | ||
| 0:0 | stats | ||
| 1:1 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| 21:00 | |||
| 4:1 | stats | ||
| 0:1 | stats | ||
| Sunday 21.12.2025 | |||
| 17:30 | |||
| 2:1 | stats | ||
| Monday 22.12.2025 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Statistics 17. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 8.11 | ||
| 3 | Draws | 1.89 | ||
| 4 | Home wins | 3.89 | ||
| 3 | Away wins | 4.22 | ||
| 24 | Goals | 27.22 | ||
| 14 | Home | 12.89 | ||
| 10 | Away | 14.33 | ||
| 2.4 | Goals p.M. | 2.72 | ||
| 1.4 | Home | 1.29 | ||
| 1 | Away | 1.43 | ||