| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 10.02.2026 | |||
| 20:30 | |||
| 2:2 | stats | ||
| 1:2 | stats | ||
| 1:2 | stats | ||
| 21:15 | |||
| 1:1 | stats | ||
| Wednesday 11.02.2026 | |||
| 20:30 | |||
| 3:0 | stats | ||
| 1:0 | stats | ||
| 0:0 | stats | ||
| 20:40 | |||
| 2:3 | stats | ||
| 21:15 | |||
| 0:1 | stats | ||
| Thursday 12.02.2026 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 26. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 8 | ||
| 4 | Draws | 2 | ||
| 2 | Home wins | 5 | ||
| 4 | Away wins | 3 | ||
| 24 | Goals | 29.11 | ||
| 12 | Home | 17.22 | ||
| 12 | Away | 11.89 | ||
| 2.4 | Goals p.M. | 2.91 | ||
| 1.2 | Home | 1.72 | ||
| 1.2 | Away | 1.19 | ||