| Filter |
| previous Matchday | next Matchday | ||
| Saturday 18.04.2026 | |||
| 13:30 | |||
| 0:0 | stats | ||
| 16:00 | |||
| 3:0 | stats | ||
| 1:2 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| 21:00 | |||
| 0:1 | stats | ||
| Sunday 19.04.2026 | |||
| 15:00 | |||
| 1:2 | stats | ||
| 4:3 | stats | ||
| 4:1 | stats | ||
| 17:30 | |||
| 2:1 | stats | ||
| Monday 20.04.2026 | |||
| 21:00 | |||
| 0:0 | stats | ||
| Statistics 33. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.78 | ||
| 3 | Draws | 2.22 | ||
| 4 | Home wins | 3.89 | ||
| 3 | Away wins | 3.89 | ||
| 29 | Goals | 28.67 | ||
| 17 | Home | 15.11 | ||
| 12 | Away | 13.56 | ||
| 2.9 | Goals p.M. | 2.87 | ||
| 1.7 | Home | 1.51 | ||
| 1.2 | Away | 1.36 | ||