| Filter |
| previous Matchday | next Matchday | ||
| Friday 26.12.2025 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 27.12.2025 | |||
| 13:30 | |||
| 1:2 | stats | ||
| 16:00 | |||
| 2:1 | stats | ||
| 0:1 | stats | ||
| 2:1 | stats | ||
| 0:0 | stats | ||
| 4:1 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| Sunday 28.12.2025 | |||
| 15:00 | |||
| 1:1 | stats | ||
| 17:30 | |||
| 0:1 | stats | ||
| Statistics 18. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 8 | ||
| 2 | Draws | 2 | ||
| 4 | Home wins | 3.78 | ||
| 4 | Away wins | 4.22 | ||
| 22 | Goals | 25.22 | ||
| 12 | Home | 11.44 | ||
| 10 | Away | 13.78 | ||
| 2.2 | Goals p.M. | 2.52 | ||
| 1.2 | Home | 1.14 | ||
| 1 | Away | 1.38 | ||