| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 03.03.2026 | |||
| 20:30 | |||
| 0:1 | stats | ||
| 2:0 | stats | ||
| 0:0 | stats | ||
| 21:15 | |||
| 2:1 | stats | ||
| Wednesday 04.03.2026 | |||
| 20:30 | |||
| 2:2 | stats | ||
| 1:4 | stats | ||
| 0:1 | stats | ||
| 0:1 | stats | ||
| 21:15 | |||
| 2:1 | stats | ||
| Thursday 05.03.2026 | |||
| 21:00 | |||
| 1:3 | stats | ||
| Statistics 29. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.78 | ||
| 2 | Draws | 2.22 | ||
| 3 | Home wins | 5.44 | ||
| 5 | Away wins | 2.33 | ||
| 24 | Goals | 26.11 | ||
| 10 | Home | 16.44 | ||
| 14 | Away | 9.67 | ||
| 2.4 | Goals p.M. | 2.61 | ||
| 1 | Home | 1.64 | ||
| 1.4 | Away | 0.97 | ||