| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 21.04.2026 | |||
| 21:00 | |||
| 3:0 | stats | ||
| Wednesday 22.04.2026 | |||
| 21:00 | |||
| 0:1 | stats | ||
| 2:2 | stats | ||
| Friday 24.04.2026 | |||
| 21:00 | |||
| 0:5 | stats | ||
| Saturday 25.04.2026 | |||
| 13:30 | |||
| 1:0 | stats | ||
| 16:00 | |||
| 3:1 | stats | ||
| 2:1 | stats | ||
| 0:1 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| Monday 27.04.2026 | |||
| 21:00 | |||
| 2:1 | stats | ||
| Statistics 34. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 8.33 | ||
| 1 | Draws | 1.67 | ||
| 6 | Home wins | 5.11 | ||
| 3 | Away wins | 3.22 | ||
| 26 | Goals | 31.11 | ||
| 14 | Home | 17.78 | ||
| 12 | Away | 13.33 | ||
| 2.6 | Goals p.M. | 3.11 | ||
| 1.4 | Home | 1.78 | ||
| 1.2 | Away | 1.33 | ||