| Filter |
| previous Matchday | next Matchday | ||
| Friday 01.05.2026 | |||
| 21:00 | |||
| 3:1 | stats | ||
| Saturday 02.05.2026 | |||
| 16:00 | |||
| 3:1 | stats | ||
| 1:1 | stats | ||
| 3:0 | stats | ||
| 18:30 | |||
| 3:0 | stats | ||
| Sunday 03.05.2026 | |||
| 15:00 | |||
| 3:0 | stats | ||
| 16:30 | |||
| 3:2 | stats | ||
| 20:00 | |||
| 1:2 | stats | ||
| Monday 04.05.2026 | |||
| 16:00 | |||
| 1:3 | stats | ||
| 21:00 | |||
| 3:3 | stats | ||
| Statistics 35. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.44 | ||
| 2 | Draws | 2.56 | ||
| 6 | Home wins | 4.11 | ||
| 2 | Away wins | 3.33 | ||
| 37 | Goals | 28.11 | ||
| 24 | Home | 14.78 | ||
| 13 | Away | 13.33 | ||
| 3.7 | Goals p.M. | 2.81 | ||
| 2.4 | Home | 1.48 | ||
| 1.3 | Away | 1.33 | ||