| Filter |
| previous Matchday | next Matchday | ||
| Wednesday 18.02.2026 | |||
| 21:00 | |||
| 2:2 | stats | ||
| Friday 20.03.2026 | |||
| 21:00 | |||
| 2:2 | stats | ||
| Saturday 21.03.2026 | |||
| 13:45 | |||
| 2:1 | stats | ||
| 16:00 | |||
| 3:1 | stats | ||
| 18:30 | |||
| 3:0 | stats | ||
| 21:00 | |||
| 0:0 | stats | ||
| Sunday 22.03.2026 | |||
| 13:00 | |||
| 1:2 | stats | ||
| 15:15 | |||
| 0:3 | stats | ||
| 2:0 | stats | ||
| Wednesday 13.05.2026 | |||
| 21:00 | |||
| 3:0 | stats | ||
| Statistics 31. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.78 | ||
| 3 | Draws | 2.22 | ||
| 5 | Home wins | 4.78 | ||
| 2 | Away wins | 3 | ||
| 29 | Goals | 28.56 | ||
| 18 | Home | 16.11 | ||
| 11 | Away | 12.44 | ||
| 2.9 | Goals p.M. | 2.86 | ||
| 1.8 | Home | 1.61 | ||
| 1.1 | Away | 1.24 | ||