| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 06.01.2026 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Wednesday 07.01.2026 | |||
| 20:30 | |||
| 1:1 | stats | ||
| 1:1 | stats | ||
| 0:0 | stats | ||
| 2:1 | stats | ||
| 3:2 | stats | ||
| 3:0 | stats | ||
| 21:15 | |||
| 4:3 | stats | ||
| 2:2 | stats | ||
| Thursday 08.01.2026 | |||
| 21:00 | |||
| 0:0 | stats | ||
| Statistics 21. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 5 | Wins | 6.78 | ||
| 5 | Draws | 3.22 | ||
| 4 | Home wins | 3.67 | ||
| 1 | Away wins | 3.11 | ||
| 29 | Goals | 25.67 | ||
| 17 | Home | 13.89 | ||
| 12 | Away | 11.78 | ||
| 2.9 | Goals p.M. | 2.57 | ||
| 1.7 | Home | 1.39 | ||
| 1.2 | Away | 1.18 | ||