| Filter |
| previous Matchday | next Matchday | ||
| Friday 06.02.2026 | |||
| 21:00 | |||
| 3:1 | stats | ||
| Saturday 07.02.2026 | |||
| 13:30 | |||
| 2:0 | stats | ||
| 16:00 | |||
| 3:0 | stats | ||
| 1:3 | stats | ||
| 0:2 | stats | ||
| 1:2 | stats | ||
| 1:1 | stats | ||
| 18:30 | |||
| 2:3 | stats | ||
| Sunday 08.02.2026 | |||
| 15:00 | |||
| 0:1 | stats | ||
| 17:30 | |||
| 1:2 | stats | ||
| Statistics 25. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.11 | ||
| 1 | Draws | 2.89 | ||
| 3 | Home wins | 3.78 | ||
| 6 | Away wins | 3.33 | ||
| 29 | Goals | 24.56 | ||
| 14 | Home | 12.67 | ||
| 15 | Away | 11.89 | ||
| 2.9 | Goals p.M. | 2.46 | ||
| 1.4 | Home | 1.27 | ||
| 1.5 | Away | 1.19 | ||