| Filter |
| previous Matchday | next Matchday | ||
| Friday 10.04.2026 | |||
| 21:00 | |||
| 4:0 | stats | ||
| Saturday 11.04.2026 | |||
| 13:30 | |||
| 1:2 | stats | ||
| 16:00 | |||
| 0:2 | stats | ||
| 2:2 | stats | ||
| 18:30 | |||
| 2:0 | stats | ||
| Sunday 12.04.2026 | |||
| 15:00 | |||
| 2:1 | stats | ||
| 1:0 | stats | ||
| 1:1 | stats | ||
| 17:30 | |||
| 0:3 | stats | ||
| Monday 13.04.2026 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Statistics 32. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 8.11 | ||
| 2 | Draws | 1.89 | ||
| 4 | Home wins | 4.78 | ||
| 4 | Away wins | 3.33 | ||
| 27 | Goals | 31 | ||
| 14 | Home | 16.78 | ||
| 13 | Away | 14.22 | ||
| 2.7 | Goals p.M. | 3.1 | ||
| 1.4 | Home | 1.68 | ||
| 1.3 | Away | 1.42 | ||