| Filter |
| previous Matchday | next Matchday | ||
| Saturday 03.01.2026 | |||
| 13:30 | |||
| 3:1 | stats | ||
| 16:00 | |||
| 3:0 | stats | ||
| 2:0 | stats | ||
| 18:30 | |||
| 2:3 | stats | ||
| Sunday 04.01.2026 | |||
| 13:30 | |||
| 1:1 | stats | ||
| 16:00 | |||
| 1:1 | stats | ||
| 2:4 | stats | ||
| 2:0 | stats | ||
| 16:15 | |||
| 2:2 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| Statistics 20. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.78 | ||
| 4 | Draws | 2.22 | ||
| 4 | Home wins | 4.78 | ||
| 2 | Away wins | 3 | ||
| 32 | Goals | 28.89 | ||
| 19 | Home | 16.22 | ||
| 13 | Away | 12.67 | ||
| 3.2 | Goals p.M. | 2.89 | ||
| 1.9 | Home | 1.62 | ||
| 1.3 | Away | 1.27 | ||