| Filter |
| previous Matchday | next Matchday | ||
| Saturday 31.01.2026 | |||
| 16:00 | |||
| 0:4 | stats | ||
| 0:2 | stats | ||
| 1:1 | stats | ||
| 18:30 | |||
| 3:2 | stats | ||
| 21:00 | |||
| 4:1 | stats | ||
| Sunday 01.02.2026 | |||
| 15:00 | |||
| 3:2 | stats | ||
| 0:1 | stats | ||
| 1:1 | stats | ||
| 17:30 | |||
| 2:2 | stats | ||
| Monday 02.02.2026 | |||
| 21:00 | |||
| 3:0 | stats | ||
| Statistics 24. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 8.22 | ||
| 3 | Draws | 1.78 | ||
| 4 | Home wins | 4.78 | ||
| 3 | Away wins | 3.44 | ||
| 33 | Goals | 29.78 | ||
| 17 | Home | 16.67 | ||
| 16 | Away | 13.11 | ||
| 3.3 | Goals p.M. | 2.98 | ||
| 1.7 | Home | 1.67 | ||
| 1.6 | Away | 1.31 | ||