| Filter |
| previous Matchday | next Matchday | ||
| Saturday 21.02.2026 | |||
| 16:00 | |||
| 1:1 | stats | ||
| 1:1 | stats | ||
| 0:2 | stats | ||
| 18:30 | |||
| 0:0 | stats | ||
| 21:00 | |||
| 2:1 | stats | ||
| Sunday 22.02.2026 | |||
| 15:00 | |||
| 1:0 | stats | ||
| 1:3 | stats | ||
| 0:1 | stats | ||
| 17:30 | |||
| 1:4 | stats | ||
| Monday 23.02.2026 | |||
| 21:00 | |||
| 0:1 | stats | ||
| Statistics 27. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 8.11 | ||
| 3 | Draws | 1.89 | ||
| 2 | Home wins | 5 | ||
| 5 | Away wins | 3.11 | ||
| 21 | Goals | 27 | ||
| 7 | Home | 15.33 | ||
| 14 | Away | 11.67 | ||
| 2.1 | Goals p.M. | 2.7 | ||
| 0.7 | Home | 1.53 | ||
| 1.4 | Away | 1.17 | ||