| Filter |
| previous Matchday | next Matchday | ||
| Saturday 17.01.2026 | |||
| 13:30 | |||
| 2:0 | stats | ||
| 16:00 | |||
| 1:1 | stats | ||
| 2:0 | stats | ||
| 1:2 | stats | ||
| 1:0 | stats | ||
| 2:1 | stats | ||
| 18:30 | |||
| 0:0 | stats | ||
| Sunday 18.01.2026 | |||
| 15:00 | |||
| 0:0 | stats | ||
| 17:30 | |||
| 0:1 | stats | ||
| Monday 19.01.2026 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 22. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 8.22 | ||
| 4 | Draws | 1.78 | ||
| 4 | Home wins | 4.33 | ||
| 2 | Away wins | 3.89 | ||
| 16 | Goals | 29.44 | ||
| 10 | Home | 15.67 | ||
| 6 | Away | 13.78 | ||
| 1.6 | Goals p.M. | 2.94 | ||
| 1 | Home | 1.57 | ||
| 0.6 | Away | 1.38 | ||