| Filter |
| previous Matchday | next Matchday | ||
| Friday 19.12.2025 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Saturday 20.12.2025 | |||
| 14:00 | |||
| 0:0 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 3:0 | stats | ||
| 21:00 | |||
| 2:0 | stats | ||
| Sunday 21.12.2025 | |||
| 14:00 | |||
| 0:3 | stats | ||
| 16:15 | |||
| 0:2 | stats | ||
| 18:30 | |||
| 4:0 | stats | ||
| 21:00 | |||
| 4:0 | stats | ||
| Monday 22.12.2025 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Statistics 17. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 6.22 | ||
| 3 | Draws | 3.78 | ||
| 4 | Home wins | 4.11 | ||
| 3 | Away wins | 2.11 | ||
| 25 | Goals | 22.78 | ||
| 16 | Home | 13.33 | ||
| 9 | Away | 9.44 | ||
| 2.5 | Goals p.M. | 2.28 | ||
| 1.6 | Home | 1.33 | ||
| 0.9 | Away | 0.94 | ||