| Filter |
| previous Matchday | next Matchday | ||
| Friday 01.05.2026 | |||
| 21:00 | |||
| 0:1 | stats | ||
| Saturday 02.05.2026 | |||
| 14:00 | |||
| 5:1 | stats | ||
| 16:15 | |||
| 0:2 | stats | ||
| 18:30 | |||
| 2:4 | stats | ||
| 21:00 | |||
| 1:2 | stats | ||
| Sunday 03.05.2026 | |||
| 14:00 | |||
| 3:1 | stats | ||
| 16:15 | |||
| 0:2 | stats | ||
| 18:30 | |||
| 3:0 | stats | ||
| 21:00 | |||
| 0:2 | stats | ||
| Monday 04.05.2026 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Statistics 34. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 10 | Wins | 7.56 | ||
| 0 | Draws | 2.44 | ||
| 4 | Home wins | 4.33 | ||
| 6 | Away wins | 3.22 | ||
| 30 | Goals | 25.78 | ||
| 15 | Home | 14.78 | ||
| 15 | Away | 11 | ||
| 3 | Goals p.M. | 2.58 | ||
| 1.5 | Home | 1.48 | ||
| 1.5 | Away | 1.1 | ||