| Filter |
| previous Matchday | next Matchday | ||
| Friday 20.02.2026 | |||
| 21:00 | |||
| 2:1 | stats | ||
| Saturday 21.02.2026 | |||
| 14:00 | |||
| 3:3 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 2:1 | stats | ||
| 21:00 | |||
| 4:2 | stats | ||
| Sunday 22.02.2026 | |||
| 14:00 | |||
| 0:1 | stats | ||
| 16:15 | |||
| 3:0 | stats | ||
| 18:30 | |||
| 2:0 | stats | ||
| 21:00 | |||
| 2:1 | stats | ||
| Monday 23.02.2026 | |||
| 21:00 | |||
| 2:2 | stats | ||
| Statistics 25. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 6.89 | ||
| 3 | Draws | 3.11 | ||
| 6 | Home wins | 4.11 | ||
| 1 | Away wins | 2.78 | ||
| 33 | Goals | 27 | ||
| 21 | Home | 15.33 | ||
| 12 | Away | 11.67 | ||
| 3.3 | Goals p.M. | 2.7 | ||
| 2.1 | Home | 1.53 | ||
| 1.2 | Away | 1.17 | ||